From World Afropedia
The Afrikan Union (and formerly Organisation of Afrikan Unity) Chairman is chosen by the Assembly, which consists of the heads of state of member countries, to serve a 1-year term.
List of Chairmen
Organization of African Unity | |||
Name | Beginning of Term | End of Term | Country |
Haile Selassie | 25 May 1963 | 17 July 1964 | ![]() |
Gamal Abdel Nasser | 17 July 1964 | 21 October 1965 | ![]() |
Kwame Nkrumah | 21 October 1965 | 24 February 1966 | ![]() |
Joseph Arthur Ankrah | 24 February 1966 | 5 November 1966 | ![]() |
Haile Selassie | 5 November 1966 | 11 September 1967 | ![]() |
Joseph-Désiré Mobutu | 11 September 1967 | 13 September 1968 | ![]() |
Houari Boumedienne | 13 September 1968 | 6 September 1969 | ![]() |
Ahmadou Ahidjo | 6 September 1969 | 1 September 1970 | ![]() |
Kenneth Kaunda | 1 September 1970 | 21 June 1971 | ![]() |
Moktar Ould Daddah | 21 June 1971 | 12 June 1972 | ![]() |
Hassan II | 12 June 1972 | 27 May 1973 | ![]() |
Yakubu Gowon | 27 May 1973 | 12 June 1974 | ![]() |
Muhammad Siad Barre | 12 June 1974 | 28 July 1975 | ![]() |
Idi Amin | 28 July 1975 | 2 July 1976 | ![]() |
Seewoosagur Ramgoolam | 2 July 1976 | 2 July 1977 | ![]() |
Omar Bongo | 2 July 1977 | 18 July 1978 | ![]() |
Gaafar Nimeiry | 18 July 1978 | 12 July 1979 | ![]() |
William R. Tolbert, Jr. | 12 July 1979 | 12 April 1980 | ![]() |
Léopold Sédar Senghor (acting) | 28 April 1980 | 1 July 1980 | ![]() |
Siaka Stevens | 1 July 1980 | 24 June 1981 | ![]() |
Daniel arap Moi | 24 June 1981 | 6 June 1983 | ![]() |
Mengistu Haile Mariam | 6 June 1983 | 12 November 1984 | ![]() |
Julius Nyerere | 12 November 1984 | 18 July 1985 | ![]() |
Abdou Diouf | 18 July 1985 | 28 July 1986 | ![]() |
Denis Sassou-Nguesso | 28 July 1986 | 27 July 1987 | ![]() |
Kenneth Kaunda | 27 July 1987 | 25 May 1988 | ![]() |
Moussa Traoré | 25 May 1988] | 24 July 1989 | ![]() |
Hosni Mubarak | 24 July 1989 | 9 July 1990 | ![]() |
Yoweri Museveni | 9 July 1990 | 3 June 1991 | ![]() |
Ibrahim Babangida | 3 June 1991 | 29 June 1992 | ![]() |
Abdou Diouf | 29 June 1992 | 28 June 1993 | ![]() |
Hosni Mubarak | 28 June 1993 | 13 June 1994 | ![]() |
Zine El Abidine Ben Ali | 13 June 1994 | 26 June 1995 | ![]() |
Meles Zenawi | 26 June 1995 | 8 July 1996 | ![]() |
Paul Biya | 8 July 1996 | 2 June 1997 | ![]() |
Robert Mugabe | 2 June 1997 | 8 June 1998 | ![]() |
Blaise Compaoré | 8 June 1998 | 12 July 1999 | ![]() |
Abdelaziz Bouteflika | 12 July 1999 | 10 July 2000 | ![]() |
Gnassingbé Eyadéma | 10 July 2000 | 9 July 2001 | ![]() |
Frederick Chiluba | 9 July 2001 | 2 January 2002 | ![]() |
Levy Mwanawasa | 2 January 2002 | 9 July 2002 | ![]() |
African Union | |||
Name | Beginning of Term | End of Term | Country |
Thabo Mbeki | 9 July 2002 | 10 July 2003 | ![]() |
Joaquim Chissano | 10 July 2003 | 6 July 2004 | ![]() |
Olusegun Obasanjo | 6 July 2004 | 24 January 2006 | ![]() |
Denis Sassou-Nguesso | 24 January 2006 | 24 January 2007 | ![]() |
John Kofi Agyekum Kufuor | 30 January 2007 | 31 January 2008 | ![]() |
Jakaya Kikwete | 31 January 2008 | 2 February 2009 | ![]() |
Muammar al-Gaddafi | 2 February 2009 | 31 January 2010 | ![]() |
Bingu wa Mutharika[1] | 31 January 2010 | 31 January 2011 | ![]() |
Teodoro Obiang Nguema Mbasogo | 31 January 2011 | present | ![]() |
References
- ↑ Gaddafi fails in bid to remain African Union chair, Reuters, 31 January 2010
Malawi president takes over as AU president, AFP, 31 January 2010
bg:Списък на лидерите на Африканския съюз cs:Předseda Africké unie id:Ketua Uni Afrika it:Presidenti dell'Unione Africana