From World Afropedia
|
There are 15 counties in Liberia, as of 2008.
# | County | Capital | Population (2008 Census) |
---|---|---|---|
1 | Bomi | Tubmanburg | 84,119 |
2 | Bong | Gbarnga | 333,481 |
3 | Gbarpolu | Bopulu | 83,388 |
4 | Grand Bassa | Buchanan | 221,693 |
5 | Grand Cape Mount | Robertsport | 127,076 |
6 | Grand Gedeh | Zwedru | 125,258 |
7 | Grand Kru | Barclayville | 57,913 |
8 | Lofa | Voinjama | 276,863 |
9 | Margibi | Kakata | 209,923 |
10 | Maryland | Harper | 135,938 |
11 | Montserrado | Bensonville | 1,118,241 |
12 | Nimba | Sanniquellie | 462,026 |
13 | River Cess | River Cess | 71,509 |
14 | River Gee | Fish Town | 66,789 |
15 | Sinoe | Greenville | 102,391 |
See also
External links
- Counties of Liberia at statoids.com
- Official Liberian Census Final Results 2008
- Liberiadistricts.com Comprehensive resource about counties and districts of Liberia.
bg:Административно деление на Либерия es:Organización territorial de Liberia fr:Comté du Libéria gl:Subdivisións de Liberia ko:라이베리아의 행정 구역 it:Contee della Liberia kk:Либерия әкімшілік құрлымы nl:County's van Liberia ja:リベリアの行政区画 no:Liberias fylker pl:Podział administracyjny Liberii pt:Subdivisões da Libéria ru:Административное деление Либерии sv:Liberias countyn tg:Вилоятҳои Либерия zh:利比里亚行政区划