The Republic of Haiti is divided administratively into ten departments (département in French). The departments are further divided into 41 arrondissements, and 133 communes.
List of Departments
The following is a table of the departments and their respective capital cities.
Demographics
Department | Capital | Area (km²) | Population | Density | Map |
---|---|---|---|---|---|
Artibonite | Gonaïves | 4,984 | 1,168,800 | 1 | |
Centre | Hinche | 3,675 | 564,200 | 2 | |
Grand'Anse | Jérémie | 1,500-2,000 | 733,000 (before split) | 3 | |
Nippes | Miragoâne | 1,500-2,000 | ?? | 4 | |
Nord | Cap-Haïtien | 2,106 | 872,200 | 5 | |
Nord-Est | Fort-Liberté | 1,805 | 283,800 | 6 | |
Nord-Ouest | Port-de-Paix | 2,176 | 488,500 | 7 | |
Ouest | Port-au-Prince | 4,827 | 2,943,200 | 8 | |
Sud-Est | Jacmel | 2,023 | 518,200 | 9 | |
Sud | Les Cayes | 2,794 | 745,000 | 10 |
See also
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found.
cs:Departementy Haiti es:Departamentos de Haití fr:Départements d’Haïti he:מחוזות האיטי ht:Lis depatman Ayiti lt:Haičio administracinis suskirstymas nl:Departementen van Haïti ja:ハイチの行政区画 nrm:Département du Haiti pl:Podział administracyjny Haiti pt:Departamentos do Haiti ru:Административное деление Республики Гаити simple:Departments of Haiti sv:Haitis departement zh:海地行政区划