From World Afropedia
Republic of Kenya Jamhuri ya Kenya |
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: "Harambee" (Swahili) "Let us all pull together" |
||||||
Anthem: Ee Mungu Nguvu Yetu "O God of All Creation" |
||||||
Capital and largest city | Nairobi | |||||
Official languages | Swahili English[1] |
|||||
Ethnic groups | Kikuyu 22% Luhya 14% Luo 13% Kalenjin 12% Kamba 11% Kisii 6% Meru 6% other African 15% non-African (Asian European, and Arab) 1% |
|||||
Demonym | Kenyan | |||||
Government | Semi-presidential Republic | |||||
- | President | Mwai Kibaki | ||||
- | Vice President | Kalonzo Musyoka | ||||
- | Prime Minister | Raila Odinga | ||||
- | National Assembly Speaker | Kenneth Marende | ||||
Independence | ||||||
- | from the United Kingdom | 12 December 1963 | ||||
- | Republic declared | 12 December 1964 | ||||
Area | ||||||
- | Total | 580,367 km2 (47th) 224,080 sq mi |
||||
- | Water (%) | 2.3 | ||||
Population | ||||||
- | 2011 estimate | 41,070,934 (33rd) | ||||
- | 2009 census | 38,610,097[2] | ||||
- | Density | 67.2/km2 (140th) 174.1/sq mi |
||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $70.573 billion[3] | ||||
- | Per capita | $1,725[3] | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $35.787 billion[3] | ||||
- | Per capita | $875[3] | ||||
Gini (2008) | 42.5 medium · 48th |
|||||
HDI (2011) | ![]() Error: Invalid HDI value · 143rd |
|||||
Currency | Kenyan shilling (KES ) |
|||||
Time zone | EAT (UTC+3) | |||||
- | Summer (DST) | not observed (UTC+3) | ||||
Date format | dd/mm/yy(AD) | |||||
Drives on the | left | |||||
Calling code | +254 | |||||
Internet TLD | .ke |
Kenya lies across the equator in east-central Afrika, on the coast of the Indian Ocean. It is twice the size of Nevada. Kenya borders Somalia to the east, Ethiopia to the north, Tanzania to the south, Uganda to the west, and Sudan to the northwest. In the north, the land is arid; the southwest corner is in the fertile Lake Victoria Basin; and a length of the eastern depression of the Great Rift Valley separates western highlands from those that rise from the lowland coastal strip.
- ↑ Constitution (2009) Art. 7[National, official and other languages] "(1) The national language of the Republic is Kiswahili. (2) The official languages of the Republic are Kiswahili and English. (3) The State shall–-–- (a) promote and protect the diversity of language of the people of Kenya; and (b) promote the development and use of indigenous languages, Kenyan Sign language, Braille and other communication formats and technologies accessible to persons with disabilities."
- ↑ Official 2009 census results.
- ↑ 3.0 3.1 3.2 3.3 "Kenya". International Monetary Fund. Retrieved 6 November 2011.
- ↑ "Human Development Report 2011" (PDF). United Nations. 2011. Retrieved 2 November 2011.