From World Afropedia
Jump to: navigation, search
Map of world population

This is a list of countries by population. The list includes independent countries and inhabited dependent territories based on the ISO standard ISO 3166-1. Also given, as a percentage, is each country's population compared to the population of the world, which is currently about 7,902,400,000.[1]

Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union,[2] that are not sovereign states, and dependent territories that do not have permanent populations, such as various countries' claims to Antarctica.n1

Figures used in this chart are based on the most recent estimate or projection by the national census authority where available and usually rounded off. Where national data is not available, figures are based on the 2010 estimate by the Population Division of the United Nations Department of Economic and Social Affairs.[3] Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may result in misleading conclusions. Further, the addition of all countries may not equal the world total.

For a graphical version of this list, see list of countries by population (graphical). See also list of countries and dependencies by population density and the list of regional organizations by population.

List

Rank Country (or dependent territory) Population Date % of world
population
Source
- World 7,902,400,000 November 23, 2023 100.00% US Census Bureau's world population clock
1  China[4] 1,339,724,852 November 1, 2010 16.95% Census result
2  India 1,210,193,422 March 1, 2011 15.31% Census result
3  United States 336,633,000 November 23, 2023 4.26% Official population clock
4  Indonesia 237,641,326 May 1, 2010 3.01% Census result
5  Brazil 190,755,799 August 1, 2010 2.41% Census result
6  Pakistan 217,686,000 November 23, 2023 2.75% Official population clock
7  Nigeria 162,471,000 July 1, 2011 2.06% UN estimate
8  Russia 142,914,136 January 1, 2011 1.81% Official estimate
9  Bangladesh 142,319,000 March 15, 2011 1.8% Census result
10  Japan 127,720,000 October 1, 2011 1.62% Monthly official estimate
11  Mexico 112,336,538 June 12, 2010 1.42% Census result
12  Philippines 94,013,200 July 1, 2010 1.19% Official estimate
13  Vietnam 85,846,997 April 1, 2009 1.09% Census result
14  Ethiopia 82,101,998 July 1, 2011 1.04% Official estimate
15  Germany 81,724,000 March 31, 2011 1.03% Monthly official estimate
16  Egypt 101,800,000 November 23, 2023 1.29% Official population clock
17  Iran 88,527,000 November 23, 2023 1.12% Official population clock
18  Turkey 73,722,988 December 31, 2010 0.93% Official estimate
19  Thailand 69,519,000 July 1, 2011 0.88% UN estimate
20  Democratic Republic of the Congo 67,758,000 July 1, 2011 0.86% UN estimate
21  France[5] 65,821,885 January 1, 2011 0.83% Official INSEE estimate
22  United Kingdom 62,300,000 July 1, 2010 0.79% Official estimate
23  Italy 60,705,991 May 31, 2011 0.77% Monthly official estimate
24  South Africa 50,586,757 July 1, 2011 0.64% Official estimate
25  Myanmar 48,337,000 July 1, 2011 0.61% UN estimate
26  South Korea 48,219,000 November 1, 2010 0.61% Census result
27  Colombia 52,579,000 November 23, 2023 0.67% Official population clock
28  Tanzania 46,218,000 July 1, 2011 0.58% UN estimate
29  Spain 46,162,024 October 1, 2011 0.58% Monthly official estimate
30  Ukraine 45,668,028 September 1, 2011 0.58% Monthly official estimate
31  Argentina 40,117,096 October 27, 2010 0.51% Census result
32  Kenya 38,610,097 August 24, 2009 0.49% Census result
33  Poland 38,092,000 July 1, 2010 0.48% Official estimate
34  Algeria 36,300,000 January 1, 2011 0.46% Official estimate
35  Canada 34,482,779 July 1, 2011 0.44% Official estimate
36  Uganda 32,939,800 July 1, 2011 0.42% Official estimate
37  Morocco 36,600,900 November 23, 2023 0.46% Official population clock
38  Iraq 32,105,000 July 1, 2009 0.41% Official estimate
39  Sudan 30,894,000 April 22, 2008 0.39% Census result
40  Venezuela 34,703,000 November 23, 2023 0.44% Official population clock
41  Peru 29,400,000 July 1, 2011 0.37% UN estimate
42  Malaysia 35,046,000 November 23, 2023 0.44% Official population clock
43  Uzbekistan 27,760,000 July 1, 2011 0.35% UN estimate
44  Saudi Arabia 27,136,977 April 28, 2010 0.34% Census result
45  Nepal 26,620,809 June 22, 2011 0.34% Census result
46  Yemen 24,800,000 July 1, 2011 0.31% UN estimate
47  Ghana 24,233,431 September 26, 2010 0.31% Census result
48  North Korea 24,052,231 October 1, 2008 0.3% Census result
49  Afghanistan 23,993,500 July 1, 2009 0.3% Official estimate
50  Taiwan[6] 23,197,947 September 30, 2011 0.29% Monthly official estimate
51  Mozambique 23,049,621 July 1, 2011 0.29% Official estimate
52  Australia 22,546,300 March 31, 2011 0.29% Official estimate
53  Romania 21,436,000 July 1, 2011 0.27% UN estimate
54  Côte d'Ivoire 21,395,000 July 1, 2009 0.27% Official estimate
55  Syria 27,376,000 November 23, 2023 0.35% Official population clock
56  Sri Lanka 20,653,000 July 1, 2010 0.26% Official estimate
57  Angola 19,618,000 July 1, 2011 0.25% UN estimate
58  Cameroon 19,406,100 January 1, 2010 0.25% Official estimate
59  Madagascar 18,866,000 July 1, 2008 0.24% Official estimate
60  Chile 17,248,450 June 30, 2011 0.22% Official estimate
61  Netherlands 17,723,100 November 23, 2023 0.224% Official population clock
62  Kazakhstan 16,594,000 September 1, 2011 0.21% Monthly official estimate
63  Burkina Faso 15,730,977 July 1, 2010 0.2% Official estimate
64  Niger 15,730,754 July 1, 2011 0.2% Official estimate
65  Guatemala 14,713,763 July 1, 2011 0.19% Official estimate
66  Mali 14,517,176 April 1, 2009 0.18% Census result
67  Ecuador 14,483,499 November 28, 2010 0.18% Census result
68  Cambodia 13,395,682 March 3, 2008 0.17% Census result
69  Malawi 13,077,160 June 1, 2008 0.17% Census result
70  Zambia 13,046,508 October 16, 2010 0.17% Census result
71  Senegal 12,855,153 July 1, 2011 0.16% Official estimate
72  Zimbabwe 12,754,000 July 1, 2011 0.16% UN estimate
73  Chad 11,274,106 May 20, 2009 0.14% Census result
74  Cuba 11,241,161 December 31, 2010 0.14% Official estimate
75  Belgium 10,839,905 January 1, 2010 0.14% Official estimate
76  Greece 10,787,690 June 1, 2011 0.14% Census result
77  Rwanda 10,718,379 July 1, 2011 0.14% Official estimate
78  Portugal 10,555,853 March 21, 2011 0.13% Census result
79  Tunisia 10,549,100 July 1, 2010 0.13% Official estimate
80  Czech Republic 10,542,080 June 30, 2011 0.13% Official estimate
81  Bolivia 10,426,154 July 1, 2010 0.13% Official estimate
82  Guinea 10,217,591 July 1, 2009 0.13% Official estimate
83  Haiti 10,085,214 July 1, 2010 0.13% Official estimate
84  Hungary 9,985,722 January 1, 2011 0.13% Official estimate
85  Somalia[7] 9,557,000 July 1, 2011 0.12% UN estimate
86  Belarus 9,468,000 October 1, 2011 0.12% Monthly official estimate
87  Sweden 9,464,486 August 31, 2011 0.12% Monthly official estimate
88  Dominican Republic 9,378,818 December 1, 2010 0.12% Census result
89  Azerbaijan 9,111,100 January 1, 2011 0.12% Official estimate
90  Benin 9,100,000 July 1, 2011 0.12% UN estimate
91  Burundi 8,575,000 July 1, 2011 0.11% UN estimate
92  Austria 8,416,982 July 1, 2011 0.11% Official estimate
93  United Arab Emirates 8,264,070 July 1, 2010 0.1% Official estimate
94  South Sudan 8,260,490 April 22, 2008 0.1% Census result
95  Honduras 8,215,313 July 1, 2011 0.1% Official estimate
96  Switzerland 7,856,600 December 31, 2010 0.1% Official estimate
97  Israel 7,785,400 August 31, 2011 0.1% Monthly official estimate
98  Bulgaria 7,364,570 February 1, 2011 0.09% Census result
99  Serbia 7,276,195 January 1, 2011 0.09% Official estimate
100  Hong Kong (China)[8] 7,108,100 July 1, 2011 0.09% Official estimate
101  Papua New Guinea 7,014,000 July 1, 2011 0.09% UN estimate
102  Tajikistan 6,977,000 July 1, 2011 0.09% UN estimate
103  Libya 6,423,000 July 1, 2011 0.081% UN estimate
104  Paraguay 6,381,940 July 1, 2010 0.081% Official estimate
105  Laos 6,348,800 July 1, 2011 0.08% Official estimate
106  Jordan 6,328,716 July 1, 2011 0.08% Official estimate
107  El Salvador 6,227,000 July 1, 2011 0.079% UN estimate
108  Sierra Leone 5,997,000 July 1, 2011 0.076% UN estimate
109  Nicaragua 5,815,524 July 1, 2010 0.074% Official estimate
110  Togo 5,753,324 November 6, 2010 0.073% Census result
111  Denmark 5,566,856 July 1, 2011 0.07% Monthly official estimate
112  Slovakia 5,435,273 December 31, 2010 0.069% Official estimate
113  Kyrgyzstan 5,418,300 July 1, 2010 0.069% Official estimate
114  Eritrea 5,415,000 July 1, 2011 0.069% UN estimate
115  Finland 5,394,389 September 30, 2011 0.068% Monthly official estimate
116  Singapore 5,183,700 June 30, 2011 0.066% Official estimate
117  Turkmenistan 5,105,000 July 1, 2011 0.065% UN estimate
118  Norway 5,740,900 November 23, 2023 0.073% Official population clock
119  Ireland 4,581,269 April 10, 2011 0.058% Census result
120  Costa Rica 4,563,539 July 1, 2010 0.058% Official estimate
121  Central African Republic 4,487,000 July 1, 2011 0.057% UN estimate
122  Georgia 4,469,200 January 1, 2011 0.057% Official estimate
123  Croatia 4,456,096 March 31, 2011 0.056% Census result
124  New Zealand 4,858,200 November 23, 2023 0.061% Official population clock
125  Lebanon 4,259,000 July 1, 2011 0.054% UN estimate
126  Palestinian territories[9] 4,168,858 July 1, 2011 0.053% Official estimate
127  Republic of the Congo 4,140,000 July 1, 2011 0.052% UN estimate
128  Bosnia and Herzegovina 3,843,126 June 30, 2010 0.049% Official estimate
129  Puerto Rico 3,725,789 April 1, 2010 0.047% Census result
130  Moldova 3,560,400 January 1, 2011 0.045% Official estimate
131  Liberia 3,476,608 April 1, 2008 0.044% Census result
132  Panama 3,405,813 May 16, 2010 0.043% Census result
133  Uruguay 3,368,595 June 30, 2011 0.043% Official estimate
134  Mauritania 3,340,627 July 1, 2011 0.042% Official estimate
135  Armenia 3,266,300 September 1, 2011 0.041% Monthly official estimate
136  Lithuania 3,207,100 October 1, 2011 0.041% Monthly official estimate
137  Albania 3,194,972 January 1, 2010 0.04% Official estimate
138  Mongolia 3,425,900 November 23, 2023 0.043% Official population clock
139  Kuwait 2,818,000 July 1, 2011 0.036% UN estimate
140  Oman 2,773,479 December 12, 2010 0.035% Census result
141  Jamaica 2,705,800 December 31, 2010 0.034% Official estimate
142  Namibia 2,324,000 July 1, 2011 0.029% UN estimate
143  Latvia 2,209,000 October 1, 2011 0.028% Monthly official estimate
144  Lesotho 2,194,000 July 1, 2011 0.028% UN estimate
145  Macedonia 2,057,284 December 31, 2010 0.026% Official estimate
146  Slovenia 2,129,470 November 23, 2023 0.027% Official population clock
147  Botswana 2,031,000 July 1, 2011 0.026% UN estimate
148  Gambia 1,776,000 July 1, 2011 0.022% UN estimate
149  Qatar 1,699,435 April 21, 2010 0.022% Census result
150  Gabon 1,534,000 July 1, 2011 0.019% UN estimate
151  Guinea-Bissau 1,520,830 March 1, 2009 0.019% Census result
152  Estonia 1,340,194 January 1, 2011 0.017% Official estimate
153  Bahrain 1,324,000 July 1, 2011 0.017% UN estimate
154  Trinidad and Tobago 1,317,714 July 1, 2010 0.017% Official estimate
155  Mauritius 1,280,924 July 1, 2010 0.016% Official estimate
156  Swaziland 1,203,000 July 1, 2011 0.015% UN estimate
157  Timor-Leste 1,066,409 July 11, 2010 0.013% Census result
158  Fiji 868,000 July 1, 2011 0.011% UN estimate
159  Djibouti 818,159 June 1, 2009 0.01% Census result
160  Réunion (France) 808,250 July 1, 2008 0.01% Official estimate
161  Cyprus 803,200 December 31, 2009 0.01% Official estimate
162  Guyana 784,894 July 1, 2010 0.01% Official estimate
163  Comoros 754,000 July 1, 2011 0.01% UN estimate
164  Equatorial Guinea 720,000 July 1, 2011 0.009% UN estimate
165  Bhutan 708,265 July 1, 2011 0.009% Official estimate
166  Montenegro 620,029 April 1, 2011 0.0078% Census result
167  Macau (China)[10] 558,100 June 1, 2011 0.0071% Official estimate
168  Western Sahara 548,000 July 1, 2011 0.0069% UN estimate
169  Solomon Islands 542,287 July 1, 2011 0.0069% Official estimate
170  Suriname 529,000 July 1, 2011 0.0067% UN estimate
171  Luxembourg 511,840 January 1, 2011 0.0065% Official estimate
172  Cape Verde 491,575 June 16, 2010 0.0062% Census result
173  Malta 412,970 December 31, 2009 0.0052% Official estimate
174  Brunei 406,000 July 1, 2011 0.0051% UN estimate
175  Guadeloupe (France) 401,784 July 1, 2008 0.0051% Official estimate
176  Martinique (France) 397,693 July 1, 2008 0.005% Official estimate
177  Bahamas 353,658 May 3, 2010 0.0045% Census result
178  Iceland 318,452 January 1, 2011 0.004% Official estimate
179  Maldives 317,280 July 1, 2010 0.004% Official estimate
180  Belize 312,698 May 12, 2010 0.004% Census result
181  Barbados 276,302 December 31, 2010 0.0035% Official estimate
182  French Polynesia 274,000 July 1, 2011 0.0035% UN estimate
183  New Caledonia (France) 245,580 July 27, 2009 0.0031% Census result
184  Vanuatu 234,023 November 16, 2009 0.003% Census result
185  French Guiana 219,266 July 1, 2008 0.0028% Official estimate
186  Mayotte (France) 211,000 July 1, 2011 0.0027% UN estimate
187  Samoa 187,032 July 1, 2010 0.0024% Official estimate
188  São Tomé and Príncipe 169,000 July 1, 2011 0.0021% UN estimate
189  Saint Lucia 166,526 May 10, 2010 0.0021% UN estimate
190  Guam (USA) 159,358 April 1, 2010 0.002% Census result
191  Curaçao (the Netherlands) 142,180 January 1, 2010 0.0018% Official estimate
192  Grenada 110,821 July 1, 2009 0.0014% Official estimate
193  United States Virgin Islands 106,405 April 1, 2010 0.0013% Census result
194  Tonga 105,000 July 1, 2011 0.0013% UN estimate
195  Federated States of Micronesia 102,624 April 4, 2010 0.0013% Census result
196  Aruba (the Netherlands) 101,484 September 29, 2010 0.0013% Census result
197  Kiribati 101,000 July 1, 2011 0.0013% UN estimate
198  Saint Vincent and the Grenadines 100,892 July 1, 2009 0.0013% Official estimate
199  Jersey (UK) 92,500 December 31, 2009 0.0012% Official estimate
200  Seychelles 90,945 August 26, 2010 0.0012% Census result
201  Antigua and Barbuda 89,138 July 1, 2009 0.0011% Official estimate
202  Andorra 85,015 July 1, 2010 0.0011% Official estimate
203  Isle of Man (UK) 83,000 July 1, 2011 0.0011% UN estimate
204  Dominica 71,685 July 1, 2009 0.0009% Official estimate
205  Bermuda (UK) 64,186 May 20, 2010 0.00081% Census result
206  Guernsey (UK) 62,431 March 31, 2010 0.00079% Official estimate
207  Greenland (Denmark) 56,615 January 1, 2011 0.00072% Official estimate
208  American Samoa 55,519 April 1, 2010 0.0007% Census result
209  Cayman Islands (UK) 54,878 October 10, 2010 0.00069% Census result
210  Marshall Islands 54,305 July 1, 2010 0.00069% Official estimate
211  Northern Mariana Islands (USA) 53,883 April 1, 2010 0.00068% Census result
212  Saint Kitts and Nevis 51,970 July 1, 2009 0.00066% Official estimate
213  Faroe Islands (Denmark) 48,738 July 1, 2011 0.00062% Monthly official estimate
214  Turks and Caicos Islands (UK) 42,375 July 1, 2011 0.00054% Official estimate
215  Saint Martin (France) 37,163 January 1, 2008 0.00047% Census result
216  Liechtenstein 36,157 December 31, 2010 0.00046% Official estimate
217  Monaco 35,000 July 1, 2011 0.00044% UN estimate
218  San Marino 32,093 August 31, 2011 0.00041% Monthly official estimate
219  Gibraltar (UK)[11] 29,441 July 1, 2010 0.00037% Official estimate
220  British Virgin Islands (UK) 28,213 July 1, 2008 0.00036% Official estimate
221  Palau 21,000 July 1, 2011 0.00027% UN estimate
222  Anguilla (UK) 15,236 July 1, 2011 0.00019% Official estimate
223  Wallis and Futuna (France) 13,445 July 21, 2008 0.00017% Census result
224  Cook Islands (NZ) 10,900 March 1, 2011 0.00014% Monthly official estimate
225  Nauru 10,000 July 1, 2011 0.00013% UN estimate
226  Tuvalu 10,000 July 1, 2011 0.00013% UN estimate
227  Saint Barthélemy (France) 8,823 January 1, 2008 0.00011% Census result
228  Saint Pierre and Miquelon (France) 6,290 January 1, 2008 0.00006% Census result
229  Montserrat (UK) 4,932 July 1, 2009 0.00005% Official estimate
230  Saint Helena, Ascension and Tristan da Cunha (UK) 4,255 February 10, 2008 0.00004% Census result
231  Falkland Islands (UK)[12] 3,000 July 1, 2011 0.00003% UN estimate
232  Niue (NZ) 1,000 July 1, 2011 0.00001% UN estimate
233  Tokelau (NZ) 1,000 July 1, 2011 0.00001% UN estimate
234  Vatican City 800 April 23, 2009 0.00001% Official estimate

See also

References

  1. Demographic Internet Staff (2009-01-07). "International Programs Center". Census.gov. Retrieved 2010-12-20.
  2. The European Union is a sui generis supranational union whose sovereign members delegate to it by treaty certain powers that are often exercised by sovereign states. Its combined population has been estimated at 501,259,840 on January 1, 2010, it would be ranked 3rd if it were included in the list, and it has 6.34% of the world's population — see "Total population". Eurostat. Retrieved 18 June 2010.
  3. Department of Economic and Social Affairs Population Division (2011). "World Population Prospects". 2010 revision. United Nations. Retrieved 2011-05-06. Cite journal requires |journal= (help)
  4. Census figure refers to mainland China, excluding its Special Administrative Regions (SARs) of Hong Kong (which returned to Chinese sovereignty on July 1, 1997) and Macao (that reverted to China on December 20, 1999).
  5. Includes 7 French overseas collectivities: French Polynesia (266,952 inh. in Jan. 2010), New Caledonia (245,580 inh. on July 27, 2009), Mayotte (186,452 inh. in July 2007), Saint Martin (36,661 inh. in Jan. 2008), Wallis and Futuna (13,484 inh. in Jul. 2008), Saint Barthélemy (8,673 inh. in Jan. 2008), Saint Pierre and Miquelon (6,072 inh. in Jan. 2008).
  6. Partially recognized state, claimed by the People's Republic of China as one of its provinces. Taiwan also includes the minor islands of Kinmen, Matsu, Pescadores, etc.
  7. Includes Puntland (with a population of about 3,900,000 inhabitants) and Somaliland (some 3,500,000 inhabitants).
  8. Special Administrative Region (SAR) of the People's Republic of China from July 1, 1997.
  9. Occupied by Israel after the Six-Day War of 5-10 June 1967. It comprises the Gaza Strip and the West Bank.
  10. Special Administrative Region (SAR) of the People's Republic of China from December 20, 1999.
  11. Territory claimed by Spain.
  12. Islands claimed by Argentina.

External links

Lua error in package.lua at line 80: module 'strict' not found.

af:Lys van lande volgens bevolking als:Liste unabhängiger Staaten nach Einwohnerzahl ar:ملحق:قائمة الدول حسب عدد السكان an:Lista de países por población ast:Llista de países por población az:Ölkələrin əhaliyə görə sıralanması bn:জনসংখ্যার ভিত্তিতে রাষ্ট্রসমূহের তালিকা be-x-old:Сьпіс краінаў паводле насельніцтва bs:Spisak država po stanovništvu bg:Списък на страните по население ca:Llista d'estats per població cv:Халăх йышĕпе йĕркеленĕ патшалăхсен списокĕ cs:Seznam států světa podle počtu obyvatel cy:Rhestr gwledydd yn nhrefn eu poblogaeth da:Verdens landes befolkningsstørrelser dv:އާބާދީއަށް ބަލައިގެން ތަރުތީބު ކުރެވިފައިވާ ޤައުމުތަކުގެ ލިސްޓު et:Riikide loend rahvaarvu järgi el:Κατάλογος χωρών ανά πληθυσμό es:Anexo:Países por población eo:Listo de landoj laŭ loĝantaro eu:Estatuen zerrenda biztanleriaren arabera fa:فهرست کشورها بر پایه جمعیت fo:Listi yvir heimins lond eftir íbúgvatali fr:Liste des pays par population ga:Liosta tíortha de réir daonra gv:Rolley çheeraghyn rere earroo yn phobble gd:Liosta dùthchannan a-rèir àireamh-shluaigh gl:Lista de países por poboación ko:인구순 나라 목록 hy:Աշխարհի երկրներն ըստ ազգաբնակչության hi:जनसंख्या के अनुसार देशों की सूची hr:Dodatak:Popis država po stanovništvu id:Daftar negara menurut jumlah penduduk ia:Lista de paises per population is:Listi yfir lönd eftir mannfjölda it:Lista di stati per popolazione he:מדינות לפי אוכלוסייה, שטח, צפיפות, תמ"ג ופיתוח אנושי jv:Dhaptar negara miturut cacahing pedunung ka:მსოფლიოს ქვეყნები მოსახლეობის მიხედვით sw:Orodha ya nchi kufuatana na wakazi lo:ລາຍຊື່ປະເທດຮຽງຕາມຈຳນວນປະຊາກອນ lv:Valstu uzskaitījums pēc iedzīvotāju skaita lb:Lëscht vun de Länner no Bevëlkerung lt:Sąrašas:Šalys pagal gyventojų skaičių lij:Lista de i stati pe popolaçoin li:Lies van ónaafhenkelike sjtaote naor inwoeners hu:Országok népesség szerinti listája mk:Список на држави по население mr:जगातील देशांची यादी (लोकसंख्येनुसार) xmf:ქიანეფიშ ერკებული მახორუეფიშ მეჯინათ ms:Senarai negara mengikut jumlah penduduk mn:Улс орнууд хүн амын тоогоор nl:Lijst van landen naar inwonertal ja:国の人口順リスト no:Liste over verdens stater etter befolkningsstørrelse nn:Verdas land etter folketal oc:Lista dels païses per populacion uz:Davlatlar statistikasi - Aholi pap:Lista di país segun populashon pl:Lista państw świata według liczby ludności pt:Anexo:Lista de países por população crh:Ealisine köre memleketlerniñ cedveli ro:Lista țărilor după populație rmy:Patrinipen le themengo palal o gin le manushengo ru:Список стран по населению sq:Lista e shteteve sipas numrit të banorëve sk:Zoznam štátov podľa počtu obyvateľov sl:Seznam držav po prebivalstvu so:Liiska dalalka dad ahaan sr:Списак држава по броју становника sh:Spisak država po stanovništvu su:Daptar nagara dumasar populasi fi:Luettelo valtioista väkiluvun mukaan sv:Lista över länder efter folkmängd tl:Tala ng mga bansa ayon sa populasyon ta:மக்கள்தொகை அடிப்படையில் நாடுகளின் பட்டியல் te:దేశాల జాబితా – జనసంఖ్య క్రమంలో tet:Lista rai hosi populasaun th:รายชื่อประเทศเรียงตามจำนวนประชากร tg:Рӯйхати кишварҳо аз рӯи аҳолӣ tr:Nüfuslarına göre ülkeler listesi uk:Список країн за населенням ur:فہرست ممالک بلحاظ آبادی vi:Danh sách quốc gia theo số dân yo:Àkójọ àwọn orílẹ̀-èdè bí àwọn ènìyàn wọn se pọ̀sí zh:国家人口列表